Our financial documents are available to the public. Below is the most current statement of operations for the year ending December, 2017.
NCA – Los Niños de Chapala y Ajijic A.C. |
|||
---|---|---|---|
Statements of Designated Sponsor Funds and Administration Funds | |||
For the period Jan 1, to December 31, 2017 | |||
Designated Sponsor Funds | Administration Funds | ||
Donated Sponsorship Funds | Administration Revenue | ||
Scholarship sponsor donations | 1,547,752 | 5% Sponsorship donations | 59,784 |
General Funds for Students | 100,000 | NCA Bazaar | 164,050 |
Total donated sponsorship funds | 1,647,752 | American Legion | 9,000 |
CCO | 32,000 | ||
Scholarship funds distributed | 1,103,275 | Events | 58,558 |
Annual Memberships | 17,745 | ||
Total distributed sponsorship funds | 1,103,275 | Interest | 6,504 |
Other | 17,305 | ||
Undistributed Designated Sponsorship Funds | 544,477 | Total | 364,946 |
Expenses | |||
Administrative | 155,943 | ||
Other | -126 | ||
Taxes paid | 24,613 | ||
Total | 180,430 | ||
Administrative profit | 184,516 | ||
NCA – Los Niños de Chapala y Ajijic A.C. |
|||
Balance Sheet as of December 31, 2017 | |||
Current Assets | Undistributed Designated Sponsorship & Admin Funds | ||
Multiva | 1,292,658 | Undistributed Designated Sponsorship Funds | 544,477 |
Notes receivable | – | ||
Administrative Fund | |||
Current Period Profit (Loss) | 184,516 | ||
End of period Profit (Loss) | 184,516 | ||
Total Assets | 1,292,658 | Total Designated Sponsorship & Admin Funds | 728,993 |
NCA Budget 2018 |
|||
---|---|---|---|
Funds Collected for Admin. | |||
Sponsorship 5% | 55,000 | ||
NCA Membership Fee | 15,000 | ||
Bazar | 90,000 | ||
Legion | 6,000 | ||
Board Directors,fund raisers | 70,000 | ||
Chili Cook Off | 60,000 | ||
Miscellaneous Donations | 5,000 | ||
Interest | 6,500 | ||
Total | 307,500 | ||
General and Administrative Expenses | |||
Salaries and Benefits (IMSS) | 194,000 | ||
Accounting Services | 35,000 | ||
Legal Services | 5,000 | ||
Telephone and Internet | 9,000 | ||
Office Supplies | 5,000 | ||
Maintenance | 25,000 | ||
Annual Graduation Event | 10,000 | ||
Miscellaneous, Other Expenses | 1000 | ||
Total | 284,000 | ||
The maintenance is high for this year. We need to repair building and purchase a lawn mower. |
You can click on each of the above image to zoom the image.